A Reminder:
All qualitative analysis knowns and unknowns are for laboratory use only and to be used under the supervision of a trained laboratory instructor.
Custom unknowns are now available on a limited basis.
2 Mil colored ziplock bags are now used in stocking dry qual unknowns. We no longer employ plastic vials or cellophane bags. We suggest you cut diagonally across the lower corner, away from the ziplock, to empty unknowns from the bags.
Prepared individual samples eliminate the need to label and fill racks of test tubes for each analysis group. The removable adhesive code number may be placed in the grade book indicating the unknown assignment. By referring to the key, you may be confident of the ion each student should report.
Students have the opportunity to dissolve a solid and consider the fact that both cations and anions are present. The unknown solid needs just a few seconds to dissolve and the sample is ready for analysis.
The raw materials are reagent grade. No inert fillers are added and no trace elements are present except those listed by the manufacturer. The sample size is between 0.37 & 0.40 g with approximate equal amounts by weight of each raw material. The exception is Ag + which is high purity and 0.25 & 0.30 g. The unknowns have a stable shelf life.
Storage space needed for raw material bottles and the various known and unknown solutions may easily use several shelves in the storeroom. The ziplock packets require little storage space.
For each analysis group, there are several possible ion combinations. The packet is colored blue to provide an uniform appearance and to disguise the various metal ion colors.
A fixed amount of material is provided to each student at a known cost. Students may be charged if an extra packet is required. Purchase only the number of unknowns needed.
Anions and cations may be studied by infrared spectroscopy, paper chromatography, ion exchange chromatography, and emission spectroscopy.
| Catalog # | Material (MSDS info) | Price | ||
|---|---|---|---|---|
| 82-1100 | Ag | $1.60 | ||
| Pb | $1.60 | |||
| Hg22+ | $1.60 | |||
| Ag Pb | $1.60 | |||
| Pb Hg22+ | $1.60 | |||
| Ag Hg22+ | $1.60 | |||
|
Ag Pb Hg22+ |
$1.60 | |||
| Catalog # | Material (MSDS info) | Price | ||
|---|---|---|---|---|
| 82-1110 | Pb Cu Sn | $1.50 | ||
| Hg2+ Cu | $1.50 | |||
|
Pb Bi Sb |
$1.50 | |||
|
Cu Sb Sn |
$1.50 | |||
|
Hg2+ Pb Bi Sb Sn |
$1.50 | |||
|
Hg2+ Pb Bi Cu Sn |
$1.50 | |||
|
Hg2+ Bi Cu Sb |
$1.50 | |||
|
Pb Cu Sb |
$1.50 | |||
|
Hg2+ Pb Cu Sb |
$1.50 | |||
|
Pb Bi Cu |
$1.50 | |||
|
Hg2+ Bi Cu Sn |
$1.50 | |||
| Catalog # | Material (MSDS info) | Price | ||
|---|---|---|---|---|
| 82-1120 | Al Fe Zn | $1.50 | ||
| Cr Fe Mn | $1.50 | |||
| Al Mn Zn | $1.50 | |||
| Cr Mn Zn | $1.50 | |||
| Al Fe Mn | $1.50 | |||
| Cr Fe Zn | $1.50 | |||
| Al Fe Mn Zn | $1.50 | |||
| Cr Fe Mn Zn | $1.50 | |||
| Fe Mn | $1.50 | |||
| Al Cr Fe Mn Zn | $1.50 | |||
| Fe Zn | $1.50 | |||
| Mn Zn | $1.50 | |||
| Catalog # | Material (MSDS info) | Price | ||
|---|---|---|---|---|
| 82-1130 | Ba | $1.50 | ||
| Ca | $1.50 | |||
| Sr | $1.50 | |||
| Ba Ca | $1.50 | |||
| Ba Sr | $1.50 | |||
| Ca Sr | $1.50 | |||
| Ba Ca Sr | $1.50 | |||
| Catalog # | Material (MSDS info) | Price | ||
|---|---|---|---|---|
| 82-1140 | NH4 | $1.50 | ||
| Mg | $1.50 | |||
| K | $1.50 | |||
| Na | $1.50 | |||
| NH4 Mg | $1.50 | |||
| Mg K | $1.50 | |||
| NH4 Na | $1.50 | |||
| NH4 Mg K | $1.50 | |||
| NH4 Mg Na | $1.50 | |||
| Catalog # | Material (MSDS info) | Price | ||
|---|---|---|---|---|
| 82-1300 | SO42- | $1.50 | ||
| Cl- | $1.50 | |||
| S2- | $1.50 | |||
| Br- | $1.50 | |||
| PO43- | $1.50 | |||
| I- | $1.50 | |||
| CO32- | $1.50 | |||
| NO3- | $1.50 | |||
| SO32- SO42- | $1.50 | |||
| C2H3O2- | $1.50 | |||
| NO3- SO42- | $1.50 | |||
| PO43- Cl- | $1.50 | |||
| S2- Br- | $1.50 | |||
| I- C2H3O2- | $1.50 | |||
| CO32- Cl- | $1.50 | |||
| PO43- SO42- | $1.50 | |||
| SO42- Br- | $1.50 | |||
| C2H3O2- PO43- | $1.50 | |||
| Cl- SO42- CO32- | $1.50 | |||
| SO32- SO42- NO3- | $1.50 | |||
Basic charge for all custom unknowns is $2.25 each.
| Catalog # | Material (MSDS info) | Price | ||
|---|---|---|---|---|
| 82-1200 | Ag Cu Bi Cr Fe Mn Ba Mg K | $1.50 | ||
| Hg22+ Hg2+ Sb Al Zn Ca Mg Na | $1.50 | |||
| Pb Cu Sn Cr Fe Mn Sr Mg | $1.50 | |||
| Hg22+ Hg2+ Cu Cr Mn Ba NH4 | $1.50 | |||
| Pb Bi Al Mn Zn Sr Mg K | $1.50 | |||
| Ag Hg2+ Sb Cr Mn Zn Ca NH4 | $1.50 | |||
| Pb Bi Cr Fe Ba Mg K | $1.50 | |||
| Bi Hg2+ Cr Mn Zn Sr Mg NH4 | $1.50 | |||
| Pb Cu Sb Sn Al Fe Zn Ca Mg K | $1.50 | |||
| Ag Hg2+ Sb Cr Mn Ba Sr NH4 | $1.50 | |||
| Bi Hg2+ Sn Fe Mn Ca Mg Na | $1.50 | |||
| Pb Cu Hg2+ Sb Cr Mn Zn Sr Mg K | $1.50 | |||
| Pb Sb Al Zn Ba Ca Na | $1.50 | |||
| Cu Hg2+ Al Fe Ca K | $1.50 | |||
| Ag Pb Bi Sn Al Cr Sr NH4 | $1.50 | |||
| Hg22+ Cu Hg2+ Sb Fe Mn Zn Mg | $1.50 | |||
| Hg22+ Pb Bi Hg2+ Al Mn Ca Sr | $1.50 | |||
| Cu Bi Hg2+ Sb Sn Cr Fe Zn Ba Sr Mg | $1.50 | |||
Download our Catalog (in PDF format).
Download our order form, fill it out online and either fax it us at 231-882-4804 or email it to us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it .

Thorn Smith Laboratories
7755 Narrow Gauge Road, Beulah, MI 49617
Phone: 231-882-4672 - 231-882-7251
Fax: 231-882-4804
This e-mail address is being protected from spambots. You need JavaScript enabled to view it